Generated on November 04 2024 10:44 AM
Old data? UPDATE !
The score is 57/100
Title
Moz - SEO Software for Smarter Marketing
Length : 40
Perfect, your title contains between 10 and 70 characters.
Description
Backed by the largest community of SEOs on the planet, Moz builds the tools that make SEO, content marketing, market research, digital PR, and local SEO easy. Start your free 30-day trial today!
Length : 194
Ideally, your meta description should contain between 70 and 160 characters (spaces included). Use this free tool to calculate text length.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
This page does not take advantage of Og Properties. This tags allows social crawler's better structurize your page. Use this free og properties generator to create them.
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 13 | 9 | 5 | 18 | 0 |
Images
We found 45 images on this web page.
14 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 35%
Ideal! This page's ratio of text to HTML code is between 25 and 70 percent.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 87 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Skip to content | Internal | Passing Juice |
Products | Internal | Passing Juice |
Moz Pro | Internal | Passing Juice |
Moz Pro Home | Internal | Passing Juice |
Moz Local | Internal | Passing Juice |
STAT | Internal | Passing Juice |
Moz API | Internal | Passing Juice |
Moz API Home | Internal | Passing Juice |
Compare SEO Products | Internal | Passing Juice |
Moz Data | Internal | Passing Juice |
Domain Analysis | Internal | Passing Juice |
Keyword Explorer | Internal | Passing Juice |
Link Explorer | Internal | Passing Juice |
Competitive Research | Internal | Passing Juice |
MozBar | Internal | Passing Juice |
More Free SEO Tools | Internal | Passing Juice |
Beginner's Guide to SEO | Internal | Passing Juice |
SEO Learning Center | Internal | Passing Juice |
Moz Academy | Internal | Passing Juice |
SEO Q&A | Internal | Passing Juice |
Webinars, Whitepapers, & Guides | Internal | Passing Juice |
Blog | Internal | Passing Juice |
Agency Solutions | Internal | Passing Juice |
Enterprise Solutions | Internal | Passing Juice |
Small Business Solutions | Internal | Passing Juice |
Case Studies | Internal | Passing Juice |
The Moz Story | Internal | Passing Juice |
New Releases | Internal | Passing Juice |
Log in | Internal | Passing Juice |
Log out | Internal | Passing Juice |
Products | Internal | Passing Juice |
Moz Pro | Internal | Passing Juice |
Moz Local | Internal | Passing Juice |
STAT | Internal | Passing Juice |
Moz API | Internal | Passing Juice |
Learn More | Internal | Passing Juice |
Free SEO Tools | Internal | Passing Juice |
Domain Analysis | Internal | Passing Juice |
Take the quiz | Internal | Passing Juice |
Learn SEO | Internal | Passing Juice |
Beginner's Guide to SEO | Internal | Passing Juice |
On-Demand Webinars | Internal | Passing Juice |
How-To Guides | Internal | Passing Juice |
Moz Academy | Internal | Passing Juice |
SEO Q&A | Internal | Passing Juice |
Find your plan | Internal | Passing Juice |
Why Moz | Internal | Passing Juice |
Small Business Solutions | Internal | Passing Juice |
Agency Solutions | Internal | Passing Juice |
Enterprise Solutions | Internal | Passing Juice |
Case Studies | Internal | Passing Juice |
Learn More | Internal | Passing Juice |
Moz Pro | Internal | Passing Juice |
Moz Local Dashboard | Internal | Passing Juice |
Moz API Dashboard | Internal | Passing Juice |
Moz Academy | Internal | Passing Juice |
Moz Home | Internal | Passing Juice |
Notifications | Internal | Passing Juice |
Account & Billing | Internal | Passing Juice |
Manage Users | Internal | Passing Juice |
Community Profile | Internal | Passing Juice |
My Q&A | Internal | Passing Juice |
My Videos | Internal | Passing Juice |
Sign up now | Internal | Passing Juice |
See all plans | Internal | Passing Juice |
Try Moz Pro free | Internal | Passing Juice |
Get free listing score | Internal | Passing Juice |
Try Moz API free | Internal | Passing Juice |
Become a Moz Affiliate | Internal | Passing Juice |
Explore Moz Pro | Internal | Passing Juice |
Explore Moz Local | Internal | Passing Juice |
Explore Moz API | Internal | Passing Juice |
Go Fish Digital | External | Passing Juice |
Chesapeake Regional Healthcare | Internal | Passing Juice |
Intellitonic | External | Passing Juice |
Hum | External | Passing Juice |
Zillow | External | Passing Juice |
Get tickets | Internal | Passing Juice |
Contact | Internal | Passing Juice |
Community | Internal | Passing Juice |
Free Trial | Internal | Passing Juice |
Terms & Privacy | Internal | Passing Juice |
Accessibility | External | Passing Juice |
Jobs | Internal | Passing Juice |
Help | Internal | Passing Juice |
News & Press | Internal | Passing Juice |
MozCon | Internal | Passing Juice |
Keywords Cloud
data local new learn from moz pro get seo more
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
moz | 79 | ||||
seo | 76 | ||||
data | 24 | ||||
local | 23 | ||||
get | 23 |
Url
Domain : moz.com
Length : 7
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 128
Warnings : 14
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
Excellent, your website doesn't use nested tables. | |
Too bad, your website is using inline styles. | |
Too bad, your website has too many CSS files (more than 4). | |
Too bad, your website has too many JS files (more than 6). | |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://moz.com/sitemaps-1-sitemap.xml |
https://moz.com/community/q/sitemap.xml |
Robots.txt
http://moz.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Appraisal Link Website Review is a free SEO tool which provides you content analysis of the website.